
Bylaws
M.D. of OPPORTUNITY
|
|||
| BYLAW NAME | NUMBER | DATE APPROVED | |
| A | Area Structure Plan - Red Earth | 2009 - 16 | Jan 27, 2009 |
| Area Structure Plan - Sandy Lake | 2003 - 10 | Sept 10, 2003 | |
| Area Structure Plan - Wabasca | 2007 - 26 | Jan 09, 2008 | |
| Area Structure Plan - Calling Lake | 2008 - 01 | May 14, 2008 | |
| Aggregate Business Operations | 2007 - 22 | Oct 10, 2007 | |
| Assessment Review Board | 2010 - 06 | July 28, 2010 | |
| B | Business License | 2007 - 01 | Jan 10, 2007 |
| Borrowing Line of Credit | 2011 - 12 | Aug 10, 2011 | |
| C | Chief Administrative Officer Appointment | 2010 - 10 | Nov 10, 2010 |
| Chief Elected Official (Reeve) - Elect at Large | 1998 - 04 | Apr 15, 1998 | |
|
Council Procedures *Amendment - Council Annual Budget |
2009 - 02 | Feb 11, 2009 | |
| Cemetery | 2004 - 12 | July 13, 2005 | |
| D | Development Authority | 1995 - 09 | Oct 25, 1995 |
| Development Plan | 2003 - 07 | Sept 10, 2003 | |
| Designated Assessor Officer | 2004 - 08 | May 26, 2004 | |
|
Dog Control *Amendment - Dog Schedule A |
2008 - 12 | Jun 25, 2008 | |
| E | Enforcement Officer | 1998 - 01 | Apr 8, 1998 |
| Emergency Management Agency | 2008 - 13 | Sept 10, 2008 | |
| F | Fire Department Operation | 1996 - 14 | Jan 8, 1997 |
| Firefighters to Use Flashing Green Lights | 1996 - 17 | Dec 11, 1996 | |
|
Fees for Services - Rentals & Sales * Amendment - Fees |
2008 - 04 | May 14, 2008 | |
|
Establish Rental, Rates & Fees for Land Related *Amendment to remove some rates |
2006 - 04 | Mar 8, 2006 | |
| G | Golden Opportunity Complex | 2007 - 07 | May 24, 2007 |
| H | Hamlet Boundaries - Wabasca | 2008 - 10 | Oct 8, 2008 |
| Hamlet Boundaries - Calling Lake | 2008 - 07 | Oct 8, 2008 | |
| Hamlet Boundaries - Sandy Lake | 2008 - 08 | Oct 8, 2008 | |
| Hamlet Boundaries - Red Earth Creek | 2008 - 09 | Oct 8, 2008 | |
| L |
Land Use * Amendments - see Lands/Planning * Maps - see Area Maps |
2003 - 08 | Sept 10, 2003 |
| M | Municipal Library Board | 2002 - 04 | June 12, 2002 |
| N | Noise Control | 2002 - 10 | Jan 22, 2003 |
| Numbering of Building Units | 2006 - 23 | Feb 14, 2007 | |
| R | Road Protection & Traffic Control | 1996 - 02 | Apr 1, 1996 |
| Regulate Off-Highway Vehicles | 2005 - 04 | Mar 11, 2004 | |
| Records Retention & Disposition | 1999 - 09 | Oct 13, 1999 | |
|
Rentals, Rates & Fees for Land Related Activities * Amendment - Rates/Fees |
2006 - 04 | Mar 8, 2006 | |
| Road Closures - Go to Lands/Planning | |||
| S |
Senior Citizens Exemptions * Amendment - Definitions |
2005 - 02 | Jan 12, 2005 |
| Subdivision & Development Appeal Board | 1995 - 06 | Sept 25, 1995 | |
| Subdivision Authority | 1995 - 07 | Sept 25, 1995 | |
| Subdivision Process - Fees | 1995 - 08 | Sept 25, 1995 | |
|
Subdivision Plan No . Cancellations - Go to Lands/Planning |
|||
| T | Tax Payment Installment Plan | 1998 - 13 | Oct 14, 1998 |
| Tax Rate Bylaw | 2011 - 08 | April 27, 2011 | |
| Supplementary Assessment Bylaw | 2011 - 05 | April 13, 2011 | |
| U | Unsightly Premises | 2011-19 | Feb 8, 2012 |
| W | Ward Boundaries / Numbers | 2004 - 02 | Feb 11, 2004 |
|
Water/Sewer & Solid Waste Rates * Amendment to Water/Sewer Rates |
2004 - 09 | Jun 9, 2004 | |
| Weed Control | 1999 - 13 | Sept 22, 1999 | |
| Well Drilling Equipment Taxes | 2007 - 13 | Jun 14, 2007 | |
| Wireless Communication Facilities | 2007 - 23 | Dec 12, 2007 | |
Main menu
- Home
- Communities
- Residents
- Visitors
- Municipal Government
- Business & Investment
- Welcome to Economic Development
- Vision Statement and Mission
- 2011 Census Population - Statistics Canada
- Economic Development Committee
- MD Profile
- MD Highlights
- Investment Portfolio
- Quick Facts & Figures - Industry
- Athabasca Oil Sands
- Business Retention & Attraction Strategies
- Business Services
- Business Licenses
- Business Directory
- Featured Projects
- Living Here
- Industry Profiles
- Business Profiles
Sidebar Links
Staff Log-In
User login







